Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage)
₦1,370,000.00
Specification
Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz
Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth
Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU
Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot
Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology
In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU)
Height 0.61 inch (1.55 cm)
Width 12.31 inches (31.26 cm)
Depth 8.71 inches (22.12 cm)
Weight 3.5 pounds (1.6 kg)
Release Date 10/18/2021
Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast.
Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever.
1 review
Quick Comparison
Settings | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Hp elite 1040 g3 remove | Hp elite 840 g6 256gb 16gb i7 10th gen remove | Hp elite 1040 g3 remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | Hp zbook firefly 15 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,370,000.00 | ₦220,000.00 | ₦280,000.00 | ₦230,000.00 | ₦625,000.00 | ₦480,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | Hp elite 1040 g3 256gb 8gb i7 6th gen | HP EliteBook 840 G6 -14" Full HD - Core i7-8365U - 16GB RAM - 256 GB SSD - Win 10 Pro | Hp elite 1040 g3 512gb 16gb i7 6th gen | Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | HP EliteBook 1040 G3 Specs
|
| HP EliteBook 1040 G3 Specs
| MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
admin –
great