NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE
LAUNCH Announced 2015, September 09. Released 2015, September 25
Status Discontinued
BODY Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in)
Weight 143 g (5.04 oz)
Build Glass front (Corning-made glass), aluminum back, aluminum frame
SIM Nano-SIM
DISPLAY Type IPS LCD
Size 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio)
Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
Protection Ion-strengthened glass, oleophobic coating
3D Touch
PLATFORM OS iOS 9, upgradable to iOS 15.7
Chipset Apple A9 (14 nm)
CPU Dual-core 1.84 GHz Twister
GPU PowerVR GT7600 (six-core graphics)
MEMORY Card slot No
Internal 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM
MAIN CAMERA Single 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF
Features Dual-LED dual-tone flash, HDR
Video 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps
SELFIE CAMERA Single 5 MP, f/2.2, 31mm (standard)
Features Face detection, HDR, panorama
Video 720p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
16-bit/44.1kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 4.2, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS
NFC Yes (Apple Pay only)
Radio No
USB Lightning, USB 2.0
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
BATTERY Type Li-Ion 1715 mAh, non-removable (6.91 Wh)
Stand-by Up to 240 h (3G)
Talk time Up to 14 h (3G)
MISC Colors Space Gray, Silver, Gold, Rose Gold
Models A1633, A1688, A1691, A1700, iPhone8,1
SAR 1.14 W/kg (head) 1.14 W/kg (body)
SAR EU 0.87 W/kg (head) 0.98 W/kg (body)
TESTS Performance Basemark OS II 2.0: 2195
Display Contrast ratio: 1481 (nominal), 3.783 (sunlight)
Camera Photo / Video
Loudspeaker Voice 66dB / Noise 64dB / Ring 65dB
Audio quality Noise -93.8dB / Crosstalk -73.2dB
Battery life
Endurance rating 62h
Quick Comparison
Settings | Apple iPhone 6s 32GB - 1GB (UK USED) remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple iPhone 12 Pro Max - 256GB ROM - 4GB RAM (BRAND NEW) remove | Apple iPhone 12 Pro - 512GB - 6GB (BRAND NEW) remove | Apple iPhone 12 (64GB) (UK USED) remove | Apple Watch Series 7 (GPS) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Z3453 | OPTIMIZE | ||||
Rating | ||||||
Price | ₦112,000.00 | ₦26,500.00 | ₦746,000.00 | ₦740,000.00 | ₦392,000.00 | ₦261,000.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Features
| 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | Specification Display: 1.9 inches, Retina LTPO OLED, 1000 nits (peak) Memory: 32GB RAM Camera: eSim OS: watchOS 8.0, upgradable to 8.5.1 Sensor: Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max Number of Sim: No Battery: Li-Ion 309 mAh (1.19 Wh), non-removable Other features: Blood Oxygen App, ECG App, High and Low Heart, Emergency SOS, Cellular available | |||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2015, September 09. Released 2015, September 25 Status Discontinued BODY Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) Weight 143 g (5.04 oz) Build Glass front (Corning-made glass), aluminum back, aluminum frame SIM Nano-SIM DISPLAY Type IPS LCD Size 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density) Protection Ion-strengthened glass, oleophobic coating 3D Touch PLATFORM OS iOS 9, upgradable to iOS 15.7 Chipset Apple A9 (14 nm) CPU Dual-core 1.84 GHz Twister GPU PowerVR GT7600 (six-core graphics) MEMORY Card slot No Internal 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM MAIN CAMERA Single 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF Features Dual-LED dual-tone flash, HDR Video 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps SELFIE CAMERA Single 5 MP, f/2.2, 31mm (standard) Features Face detection, HDR, panorama Video 720p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes 16-bit/44.1kHz audio COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth 4.2, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes (Apple Pay only) Radio No USB Lightning, USB 2.0 FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer BATTERY Type Li-Ion 1715 mAh, non-removable (6.91 Wh) Stand-by Up to 240 h (3G) Talk time Up to 14 h (3G) MISC Colors Space Gray, Silver, Gold, Rose Gold Models A1633, A1688, A1691, A1700, iPhone8,1 SAR 1.14 W/kg (head) 1.14 W/kg (body) SAR EU 0.87 W/kg (head) 0.98 W/kg (body) TESTS Performance Basemark OS II 2.0: 2195 Display Contrast ratio: 1481 (nominal), 3.783 (sunlight) Camera Photo / Video Loudspeaker Voice 66dB / Noise 64dB / Ring 65dB Audio quality Noise -93.8dB / Crosstalk -73.2dB Battery life Endurance rating 62h | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Apple iPhone 12 Pro Max 256GB
| NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 64B, 4GB RAM 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | Description
The Apple Watch Series 7 is Apple's latest smartwatch, featuring a larger always-on Retina display, a more rounded design with a larger casing, improved durability, and faster charging. The Apple Watch Series 7 is available in new 41 and 45mm size.
Dimensions |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.