NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE
LAUNCH Announced 2014, September 09. Released 2014, September 19
Status Discontinued
BODY Dimensions 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in)
Weight 129 g (4.55 oz)
Build Glass front (Corning-made glass), aluminum back, aluminum frame
SIM Nano-SIM
DISPLAY Type IPS LCD
Size 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio)
Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
Protection Ion-strengthened glass, oleophobic coating
PLATFORM OS iOS 8, upgradable to iOS 12.5.6
Chipset Apple A8 (20 nm)
CPU Dual-core 1.4 GHz Typhoon (ARM v8-based)
GPU PowerVR GX6450 (quad-core graphics)
MEMORY Card slot No
Internal 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM
MAIN CAMERA Single 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF
Features Dual-LED dual-tone flash, HDR
Video 1080p@60fps, 720p@240fps
SELFIE CAMERA Single 1.2 MP, f/2.2, 31mm (standard)
Features face detection, HDR, FaceTime over Wi-Fi or Cellular
Video 720p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
16-bit/44.1kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 4.0, A2DP, LE
Positioning GPS, GLONASS
NFC Yes (Apple Pay only)
Radio No
USB Lightning, USB 2.0
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
BATTERY Type Li-Po 1810 mAh, non-removable (6.9 Wh)
Stand-by Up to 250 h (3G)
Talk time Up to 14 h (3G)
MISC Colors Space Gray, Silver, Gold
Models A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2
SAR 1.18 W/kg (head) 1.18 W/kg (body)
SAR EU 0.98 W/kg (head) 0.97 W/kg (body)
TESTS Performance Basemark X: 15841
Display Contrast ratio: 1213 (nominal), 3.838 (sunlight)
Camera Photo / Video
Loudspeaker Voice 66dB / Noise 65dB / Ring 72dB
Audio quality Noise -94dB / Crosstalk -73.4dB
Battery life
Endurance rating 61H
Quick Comparison
Settings | Apple iPhone 6 64GB - 1GB (UK USED) remove | Apple iPhone 12 Pro Max - 128GB - 6GB RAM - 6.7" (BRAND NEW) remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Apple iPhone 11 Pro 64gb (UK USED) remove | Apple Watch Series 4 (GPS) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Z3453 | D1001 | D1001 | |||
Rating | ||||||
Price | ₦52,000.00 | ₦746,000.00 | ₦26,500.00 | ₦750,000.00 | ₦329,900.00 | ₦124,000.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 12 Pro Max - 256GB ROM - 4GB RAM | Features
| The EcoSmart Fleece Hoodie full-zip hooded jacket provides medium weight fleece comfort all year around. Feel better in this sweatshirt because Hanes keeps plastic bottles of landfills by using recycled polyester.7.8 ounce fleece sweatshirt made with up to 5 percent polyester created from recycled plastic. | |||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2014, September 09. Released 2014, September 19 Status Discontinued BODY Dimensions 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) Weight 129 g (4.55 oz) Build Glass front (Corning-made glass), aluminum back, aluminum frame SIM Nano-SIM DISPLAY Type IPS LCD Size 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density) Protection Ion-strengthened glass, oleophobic coating PLATFORM OS iOS 8, upgradable to iOS 12.5.6 Chipset Apple A8 (20 nm) CPU Dual-core 1.4 GHz Typhoon (ARM v8-based) GPU PowerVR GX6450 (quad-core graphics) MEMORY Card slot No Internal 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM MAIN CAMERA Single 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF Features Dual-LED dual-tone flash, HDR Video 1080p@60fps, 720p@240fps SELFIE CAMERA Single 1.2 MP, f/2.2, 31mm (standard) Features face detection, HDR, FaceTime over Wi-Fi or Cellular Video 720p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes 16-bit/44.1kHz audio COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth 4.0, A2DP, LE Positioning GPS, GLONASS NFC Yes (Apple Pay only) Radio No USB Lightning, USB 2.0 FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer BATTERY Type Li-Po 1810 mAh, non-removable (6.9 Wh) Stand-by Up to 250 h (3G) Talk time Up to 14 h (3G) MISC Colors Space Gray, Silver, Gold Models A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 SAR 1.18 W/kg (head) 1.18 W/kg (body) SAR EU 0.98 W/kg (head) 0.97 W/kg (body) TESTS Performance Basemark X: 15841 Display Contrast ratio: 1213 (nominal), 3.838 (sunlight) Camera Photo / Video Loudspeaker Voice 66dB / Noise 65dB / Ring 72dB Audio quality Noise -94dB / Crosstalk -73.4dB Battery life Endurance rating 61H | Apple iPhone 12 Pro Max 256GB
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | Specification Display: 1.78 inches, Retina LTPO OLED, 1000 nits (peak) Memory: 16GB 1GB RAM Camera: eSim OS: watchOS 5.0, upgradable to 8.6 Sensor: Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max Number of Sim: No Battery: Li-Ion 292 mAh (1.12 Wh), non-removable Other features: Blood Oxygen App, ECG App, High and Low Heart, Emergency SOS, Cellular available | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.