NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2022, September 07
Status Available. Released 2022, September 16
BODY Dimensions 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in)
Weight 206 g (7.27 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
DISPLAY Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio)
Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Always-On display
PLATFORM OS iOS 16, upgradable to iOS 16.1
Chipset Apple A16 Bionic (4 nm)
CPU Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
GPU Apple GPU (5-core graphics)
MEMORY Card slot No
Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
NVMe
MAIN CAMERA Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed)
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@24/30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
BATTERY Type Li-Ion 3200 mAh, non-removable (12.38 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Space Black, Silver, Gold, Deep Purple
Models A2890, A2650, A2889, A2892, iphone15,2
SAR 1.15 W/kg (head) 1.15 W/kg (body)
SAR EU 0.98 W/kg (head) 0.98 W/kg (body)
TESTS Performance AnTuTu: 968412 (v9)
GeekBench: 5346 (v5.1)
GFXBench: 60fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -26.2 LUFS (Good)
Battery life
Endurance rating 86h
Quick Comparison
Settings | Apple iPhone 14 pro 512GB - 6GB (BRAND NEW) remove | Apple iPhone 12 (128GB) (BRAND NEW) remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | Apple USB Power Adapter remove | Apple Watch Series 4 (GPS) remove | Apple iPhone 12 Pro Max - 128GB - 6GB RAM - 6.7" (BRAND NEW) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | D1001 | |||||
Rating | ||||||
Price | ₦1,310,400.00 | ₦499,000.00 | ₦625,000.00 | ₦6,500.00 | ₦124,000.00 | ₦746,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 |
| The EcoSmart Fleece Hoodie full-zip hooded jacket provides medium weight fleece comfort all year around. Feel better in this sweatshirt because Hanes keeps plastic bottles of landfills by using recycled polyester.7.8 ounce fleece sweatshirt made with up to 5 percent polyester created from recycled plastic. | 12 Pro Max - 256GB ROM - 4GB RAM | |
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Available. Released 2022, September 16 BODY Dimensions 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) Weight 206 g (7.27 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass Always-On display PLATFORM OS iOS 16, upgradable to iOS 16.1 Chipset Apple A16 Bionic (4 nm) CPU Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe MAIN CAMERA Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@24/30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.3, A2DP, LE Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) BATTERY Type Li-Ion 3200 mAh, non-removable (12.38 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Space Black, Silver, Gold, Deep Purple Models A2890, A2650, A2889, A2892, iphone15,2 SAR 1.15 W/kg (head) 1.15 W/kg (body) SAR EU 0.98 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -26.2 LUFS (Good) Battery life Endurance rating 86h | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 128GB 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | Description The Apple USB power adapter offers fast, efficient charging at home, in the office, or on the go. While the power adapter is compatible with any USB-enabled device, Apple recommends pairing it with the iPad Pro and iPad Air for optimal charging performance. You can also pair it with iPhone 8 or later to take advantage of the fast-charging feature. Charging cable sold separately. | Specification Display: 1.78 inches, Retina LTPO OLED, 1000 nits (peak) Memory: 16GB 1GB RAM Camera: eSim OS: watchOS 5.0, upgradable to 8.6 Sensor: Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max Number of Sim: No Battery: Li-Ion 292 mAh (1.12 Wh), non-removable Other features: Blood Oxygen App, ECG App, High and Low Heart, Emergency SOS, Cellular available | Apple iPhone 12 Pro Max 256GB
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.