NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2022, September 07
Status Available. Released 2022, September 16
BODY Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
Weight 172 g (6.07 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
PLATFORM OS iOS 16, upgradable to iOS 16.1
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (5-core graphics)
MEMORY Card slot No
Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
NVMe
MAIN CAMERA Dual 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
BATTERY Type Li-Ion 3279 mAh, non-removable (12.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Midnight, Purple, Starlight, Blue, Red
Models A2882, A2649, A2881, A2884, A2883, iphone14,7
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.98 W/kg (head) 0.98 W/kg (body)
TESTS Performance AnTuTu: 817125 (v9)
GeekBench: 4761 (v5.1)
GFXBench: 60fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -25.2 LUFS (Very good)
Battery life
Endurance rating 90h
Quick Comparison
Settings | APPLE IPHONE 14 128GB - 6GB (BRAND NEW) remove | XIAOMI Redmi Note 11 - 4GB RAM - 64GB ROM - Dual SIM remove | INFINIX HOT 12 I X665B (64+2) remove | Apple iPhone 14 pro 128GB - 6GB (BRAND NEW) remove | Apple iPhone 12 Pro - 128GB - 6GB - Pacific Blue (BRAND NEW) remove | APPLE IPHONE 14 256GB - 6GB (BRAND NEW) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦745,500.00 | ₦109,000.00 | ₦85,600.00 | ₦990,000.00 | ₦687,000.00 | ₦848,400.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | KEY FEATURES
| |||||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Available. Released 2022, September 16 BODY Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) Weight 172 g (6.07 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 16, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.3, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) BATTERY Type Li-Ion 3279 mAh, non-removable (12.68 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Midnight, Purple, Starlight, Blue, Red Models A2882, A2649, A2881, A2884, A2883, iphone14,7 SAR 1.15 W/kg (head) 1.16 W/kg (body) SAR EU 0.98 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.2 LUFS (Very good) Battery life Endurance rating 90h | The phone is one of the Xiaomi that was released early this year and it comes with a 6.43-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 409 pixels per inch (ppi) and an aspect ratio of 20:9. Redmi Note 11 is powered by an octa-core Qualcomm Snapdragon 680 processor. It comes with 4GB of RAM. The Redmi Note 11 runs Android 11 and is powered by a 5000mAh battery. The Redmi Note 11 supports proprietary fast charging. As far as the cameras are concerned, the Redmi Note 11 on the rear packs a quad camera setup featuring a 50-megapixel primary camera, an 8-megapixel camera, a 2-megapixel camera and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 13-megapixel sensor. The Redmi Note 11 runs MIUI 13 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB) with a dedicated slot. The Redmi Note 11 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Redmi Note 11 measures 159.87 x 73.87 x 8.09mm (height x width x thickness) and weighs 179.00 grams. Connectivity options on the Redmi Note 11 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.0, Infrared, USB Type-C, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. | ![]() | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Available. Released 2022, September 16 BODY Dimensions 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) Weight 206 g (7.27 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass Always-On display PLATFORM OS iOS 16, upgradable to iOS 16.1 Chipset Apple A16 Bionic (4 nm) CPU Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe MAIN CAMERA Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@24/30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.3, A2DP, LE Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) BATTERY Type Li-Ion 3200 mAh, non-removable (12.38 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Space Black, Silver, Gold, Deep Purple Models A2890, A2650, A2889, A2892, iphone15,2 SAR 1.15 W/kg (head) 1.15 W/kg (body) SAR EU 0.98 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -26.2 LUFS (Good) Battery life Endurance rating 86h | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Available. Released 2022, September 16 BODY Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) Weight 172 g (6.07 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 16, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.3, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) BATTERY Type Li-Ion 3279 mAh, non-removable (12.68 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Midnight, Purple, Starlight, Blue, Red Models A2882, A2649, A2881, A2884, A2883, iphone14,7 SAR 1.15 W/kg (head) 1.16 W/kg (body) SAR EU 0.98 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.2 LUFS (Very good) Battery life Endurance rating 90h | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.