NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2020, October 13
Status Available. Released 2020, October 23
BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in)
Weight 189 g (6.67 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
PLATFORM OS iOS 14.1, upgradable to iOS 16.1
Chipset Apple A14 Bionic (5 nm)
CPU Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm)
GPU Apple GPU (4-core graphics)
MEMORY Card slot No
Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES
Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support
BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Silver, Graphite, Gold, Pacific Blue
Models A2407, A2341, A2406, A2408, iPhone13,3
SAR EU 0.99 W/kg (head) 0.99 W/kg (body)
TESTS Performance
AnTuTu: 596244 (v8)
GeekBench: 4056 (v5.1)
GFXBench: 58fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -24.2 LUFS (Very good)
Battery life
Endurance rating 81h
Quick Comparison
Settings | Apple iPhone 12 Pro - 256GB - 6GB - Pacific Blue (UK Used) remove | Apple iPhone 12 Pro - 512GB - 6GB (BRAND NEW) remove | Apple iPhone 13 (256GB - 4GB) (BRAND NEW) remove | ORAIMO SMART FITBAND OFB-11 remove | Apple iPhone 12 Pro Max - 512GB ROM - 6GB RAM (BRAND NEW) remove | Apple iPhone 13 Pro 256GB - 6GB (UK USED) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦499,900.00 | ₦740,000.00 | ₦697,000.00 | ₦15,400.00 | ₦625,000.00 | ₦881,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | IPhone 13 Pro 6.1 Inch Super Retina XDR Display With ProMotion, 256GB ROM, IOS 15, 5G, FaceTime - GOLD | |||||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 174 g (6.14 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Starlight, Midnight, Blue, Pink, Red, Green Models A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR 1.18 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.5 LUFS (Very good) Battery life Endurance rating 89h | Oraimo Smart Fitband OFB-11 has an HD colour screen that views rich colours and daily stats on tempo c’s high-definition screen to get a clearer picture of your life.It also automatically tracks your sleep duration then wake up peacefully with a silent alarm.With the IP67 splash resistant you can wash you hands with the watch on and could also run under the rain.It records your steps,distance,calories burned,active minutes and hourly activity.It has a BT version of 4.0.It has a polymer lithium battery type.The battery capacity is 85mah and it has a 20 days standby time.It is compatible with either android or IOS Devices. | Apple iPhone 12 Pro Max 256GB
| NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 204 g (7.20 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe MAIN CAMERA Triple 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3095 mAh, non-removable (12.11 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Graphite, Gold, Silver, Sierra Blue, Alpine Green Models A2638, A2483, A2636, A2639, A2640, iPhone14,2 SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.9 LUFS (Very good) Battery life Endurance rating 85h |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.