Acer Extensa 15 – 15.6″ FHD Display, Intel Core i5-1035G1, 8GB RAM, 512GB SSD, 2GB Nvidia GeForce MX330 Graphics, Windows 11
₦540,000.00
– Intel Core i5-1035G1 3.60GHz (6MB SmartCache)
– Up to 3.60GHz Boost Clock
– 15.6″ Full HD (1920×1080) IPS ComfyView Display
– Intel UHD Graphics
– 8GB (4GB On-Board + 4GB SO-DIMM) DDR4 Memory
– 1x 512GB PCIe NVMe M.2 SSD
– 1x HDMI Port, 1x USB 3.2 Type-A, 2x USB 2.0 Type-A Port
– VGA Webcam
– FineTip Keyboard
– 802.11ac, Wi-Fi Adapter
– Bluetooth v4.2
– 45Wh Battery
– Colour: Black
– 1 Year Warranty
Brand | Acer |
Series | Extensa 15 |
Model | ACER EXTENSA |
Processor | |
Model | Core i5-1035G1 |
Chipset Manufacturer | Intel |
Base Clock | 1.00 GHz |
Boost Clock | 3.60 GHz |
Core Count | 4 |
Thread Count | 8 |
Cache | 6MB Intel Smart Cache |
Lithography | 10 NM |
Memory | |
Total Installed | 8GB (4GB Onboard 4 GB SO-DIMM) |
Type | DDR4 |
Speed | 2133MHz |
Maximum Capacity | Up To 12GB, 4Gb Onboard 1x SO-DIMM (Occupied) |
Graphics | |
Type | Integrated |
Model | Intel UHD |
Display | |
Size | 15.6″ |
Panel Type | In-Plane Switching (IPS) |
Native Resolution | Full-HD (1920×1080) |
Storage | |
Installed | 512GB M.2 PCIe 3.0 NVMe SSD |
Supported | Up to 1TB, 1x M.2 Slot (Occupied) |
Input / Output | |
Ports | 1x DC In |
1x RJ45 | |
1x HDMI | |
2x USB 2.0 | |
1x USB 3.2 | |
1x Combo 3.5mm Audio Jack | |
Audio | Stereo Speakers |
Built-In Microphone | |
Communications | |
Ethernet | Gigabit Ethernet |
Wi-Fi | WiFi 5 (802.11ac) |
Bluetooth | V4.2 |
LTE | N/A |
Integrated Input Devices | |
Keyboard | FineTip keyboard with independent numeric keypad, |
Pointing Device | Touchpad |
General | |
Webcam | VGA Webcam |
Operating System | Windows 10 Pro 64-Bit |
Battery | 45 Wh, 2 Cell, LI-ION |
Dimensions | 363.4 x 250.5 x 19.90 mm |
Weight | 1.90 kg |
Warranty Information | |
Warranty | 1 Year Warr |
Quick Comparison
Settings | Acer Extensa 15 – 15.6″ FHD Display, Intel Core i5-1035G1, 8GB RAM, 512GB SSD, 2GB Nvidia GeForce MX330 Graphics, Windows 11 remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Hp elite 1040 g3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦540,000.00 | ₦750,000.00 | ₦830,000.00 | ₦350,000.00 | ₦720,000.00 | ₦230,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | – Intel Core i5-1035G1 3.60GHz (6MB SmartCache) – Up to 3.60GHz Boost Clock – 15.6″ Full HD (1920×1080) IPS ComfyView Display – Intel UHD Graphics – 8GB (4GB On-Board + 4GB SO-DIMM) DDR4 Memory – 1x 512GB PCIe NVMe M.2 SSD – 1x HDMI Port, 1x USB 3.2 Type-A, 2x USB 2.0 Type-A Port – VGA Webcam – FineTip Keyboard – 802.11ac, Wi-Fi Adapter – Bluetooth v4.2 – 45Wh Battery – Colour: Black – 1 Year Warranty | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Hp elite 1040 g3 512gb 16gb i7 6th gen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. |
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver | HP EliteBook 1040 G3 Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.